
Scorecards
Blue Tees
Course Rating: 73.0 | Slope Rating: 132
Par: 72 | Yards: 6697
Hole | Name | Par | SI | Yards | ||||
---|---|---|---|---|---|---|---|---|
1 | Quarryside | 4 | 12 | 355 | ||||
2 | Bill Atkin’s Way | 3 | 6 | 206 | ||||
3 | Fordsway | 5 | 18 | 535 | ||||
4 | The Cut | 4 | 2 | 438 | ||||
5 | Nick Melvin's Way | 4 | 14 | 374 | ||||
6 | Devil's Toenail | 3 | 4 | 149 | ||||
7 | Hobby's Retreat | 4 | 8 | 368 | ||||
8 | The Furrow | 5 | 16 | 506 | ||||
9 | The Dell | 4 | 10 | 403 | ||||
Out | 36 | 3334 |
Hole | Name | Par | SI | Yards | ||||
---|---|---|---|---|---|---|---|---|
10 | Old Bottles | 5 | 9 | 562 | ||||
11 | Red Shank | 3 | 15 | 173 | ||||
12 | Roger's Place | 4 | 3 | 438 | ||||
13 | Lakeside | 4 | 1 | 367 | ||||
14 | Bridleway | 4 | 17 | 345 | ||||
15 | The Summit | 5 | 13 | 478 | ||||
16 | Poppy Bank | 4 | 7 | 403 | ||||
17 | Up or Down | 4 | 5 | 396 | ||||
18 | The Old Fort | 3 | 11 | 201 | ||||
In | 36 | 3363 | ||||||
Total | 72 | 6697 |
White Tees
Course Rating: 71.9 | Slope Rating: 131
Par: 72 | Yards: 6509
Hole | Name | Par | SI | Yards | ||||
---|---|---|---|---|---|---|---|---|
1 | Quarryside | 4 | 12 | 355 | ||||
2 | Bill Atkin’s Way | 3 | 6 | 167 | ||||
3 | Fordsway | 5 | 18 | 504 | ||||
4 | The Cut | 4 | 2 | 428 | ||||
5 | Nick Melvin's Way | 4 | 14 | 374 | ||||
6 | Devil's Toenail | 3 | 4 | 149 | ||||
7 | Hobby's Retreat | 4 | 8 | 368 | ||||
8 | The Furrow | 5 | 16 | 496 | ||||
9 | The Dell | 4 | 10 | 391 | ||||
Out | 36 | 3232 |
Hole | Name | Par | SI | Yards | ||||
---|---|---|---|---|---|---|---|---|
10 | Old Bottles | 5 | 9 | 532 | ||||
11 | Red Shank | 3 | 15 | 162 | ||||
12 | Roger's Place | 4 | 3 | 417 | ||||
13 | Lakeside | 4 | 1 | 367 | ||||
14 | Bridleway | 4 | 17 | 345 | ||||
15 | The Summit | 5 | 13 | 469 | ||||
16 | Poppy Bank | 4 | 7 | 396 | ||||
17 | Up or Down | 4 | 5 | 388 | ||||
18 | The Old Fort | 3 | 11 | 201 | ||||
In | 36 | 3277 | ||||||
Total | 72 | 6509 |
Yellow Tees
Course Rating: 71.0 | Slope Rating: 128
Par: 72 | Yards: 6278
Hole | Name | Par | SI | Yards | ||||
---|---|---|---|---|---|---|---|---|
1 | Quarryside | 4 | 12 | 349 | ||||
2 | Bill Atkin’s Way | 3 | 6 | 141 | ||||
3 | Fordsway | 5 | 18 | 494 | ||||
4 | The Cut | 4 | 2 | 414 | ||||
5 | Nick Melvin's Way | 4 | 14 | 358 | ||||
6 | Devil's Toenail | 3 | 4 | 140 | ||||
7 | Hobby's Retreat | 4 | 8 | 358 | ||||
8 | The Furrow | 5 | 16 | 483 | ||||
9 | The Dell | 4 | 10 | 377 | ||||
Out | 36 | 3114 |
Hole | Name | Par | SI | Yards | ||||
---|---|---|---|---|---|---|---|---|
10 | Old Bottles | 5 | 9 | 516 | ||||
11 | Red Shank | 3 | 15 | 146 | ||||
12 | Roger's Place | 4 | 3 | 412 | ||||
13 | Lakeside | 4 | 1 | 360 | ||||
14 | Bridleway | 4 | 17 | 335 | ||||
15 | The Summit | 5 | 13 | 458 | ||||
16 | Poppy Bank | 4 | 7 | 384 | ||||
17 | Up or Down | 4 | 5 | 379 | ||||
18 | The Old Fort | 3 | 11 | 174 | ||||
In | 36 | 3164 | ||||||
Total | 72 | 6278 |
Red Tees
Course Rating: 74.4 | Slope Rating: 136
Par: 73 | Yards: 5793
Hole | Name | Par | SI | Yards | ||||
---|---|---|---|---|---|---|---|---|
1 | Quarryside | 4 | 10 | 332 | ||||
2 | Bill Atkin’s Way | 3 | 18 | 124 | ||||
3 | Fordsway | 5 | 6 | 478 | ||||
4 | The Cut | 4 | 16 | 388 | ||||
5 | Nick Melvin's Way | 4 | 2 | 335 | ||||
6 | Devil's Toenail | 3 | 14 | 127 | ||||
7 | Hobby's Retreat | 4 | 8 | 32 | ||||
8 | The Furrow | 5 | 4 | 459 | ||||
9 | The Dell | 4 | 12 | 353 | ||||
Out | 37 | 2869 |
Hole | Name | Par | SI | Yards | ||||
---|---|---|---|---|---|---|---|---|
10 | Old Bottles | 5 | 9 | 483 | ||||
11 | Red Shank | 3 | 17 | 124 | ||||
12 | Roger's Place | 4 | 7 | 348 | ||||
13 | Lakeside | 4 | 1 | 335 | ||||
14 | Bridleway | 4 | 13 | 308 | ||||
15 | The Summit | 5 | 15 | 390 | ||||
16 | Poppy Bank | 4 | 3 | 358 | ||||
17 | Up or Down | 4 | 5 | 368 | ||||
18 | The Old Fort | 3 | 11 | 155 | ||||
In | 36 | 2924 | ||||||
Total | 72 | 5739 |